Jets Pink 08
| Name(last) | Name(first) | School | Grade | |
| Becher | Kimmy | Leonardtown HS | 2009 | |
| Bennett | Joanna | Leonardtown HS | 2009 | |
| Blondino | Katelyn | Leonardtown HS | 2010 | |
| Bonnel | Shannon | Leonardtown HS | 2009 | |
| Donahue | Natalia | Great Mills HS | 2010 | |
| Donovan | Lauren | Leonardtown HS | 2011 | |
| Ferrara | Christina | Leonardtown HS | 2010 | |
| Hammerer | Katie | Leonardtown HS | 2009 | |
| Hutchison | Megan | Northern HS | 2009 | |
| Lee | Amy | Great Mills HS | 2010 | |
| Lindsay | Kaitlyn | Great Mills HS | 2010 | |
| Lynch | Emily | Leonardtown HS | 2009 | |
| Oursler | Ashley | Huntingtown HS | 2010 | |
| Shafer | Emily | Leonardtown HS | 2009 | |
| Sparr | Anna | Great Mills HS | 2010 | |
| Tiffany | Claire | Leonardtown HS | 2010 | |
| Tippett | Krista | Leonardtown HS | 2009 | |
| Vu | Michelle | Huntingtown HS | 2010 | Alternate |
| Williams | Claire | Leonardtown HS | 2010 | Alternate |
Alternates are members of the Jets Team who may be used
in tournaments as the coach deems necessary. Practice
Attendance is required and will factor into tournament
participation if an alternate player is needed. Alternates
will pay a $50 uniform fee and $50 per tournament fee for
the tournaments they attend.