Jets Black 08
| Name(last) | Name(first) | School | Grade | |
| Bartels | Courtney | Leonardtown HS | 2011 | |
| Carroll | Madison | Leonardtown MS | 2012 | |
| Day | Loren | Leonardtown MS | 2012 | |
| Denny | Catherine | Southern MS | 2012 | |
| Dishman | Sydney | Leonardtown MS | 2012 | |
| Fairgrieve | Megan | Leonardtown HS | 2011 | |
| Finkelston | Kate | Leonardtown MS | 2012 | |
| Frowein | Anna | Leonardtown HS | 2011 | |
| Gassie | Reese | Leonardtown MS | 2012 | |
| Liebler | Kat | Leonardtown HS | 2011 | |
| Nantz | Molly | Leonardtown HS | 2011 | |
| Roper | Tess | Leonardtown HS | 2011 | |
| Roper | Hayley | Leonardtown HS | 2011 | |
| Schaller | Clara | Leonardtown MS | 2012 | |
| Switick | Megan | Leonardtown HS | 2011 | |
| Wagoner | Mollie | Leonardtown HS | 2011 | |
| Worcester | Jessie | St. Mary's Ryken | 2011 | |
| Yochim | Nicki | Leonardtown HS | 2011 | |
| Callahan | Ella | Thomas Stone HS | 2012 | Alternate |
| Doster | Nicki | Leonardtown HS | 2011 | Alternate |
| Franzen | Lisa | Leonardtown HS | 2011 | Alternate |
| Yellman | Taylor | Leonardtown MS | 2012 | Alternate |
Alternates are members of the Jets Team who may be used
in tournaments as the coach deems necessary. Practice
Attendance is required and will factor into tournament
participation if an alternate player is needed. Alternates
will pay a $50 uniform fee and $50 per tournament fee for
the tournaments they attend.